Padi, Chennai, Tamil Nadu
GST No. 33AAEFU3814C1ZN
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Report |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Report |
Approx. Rs 1,000 / PackGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Reason | Scan Data and Report |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Report |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Pipette Type | Pipetting Aids |
| Service Location | PAN India |
| Laboratory Availability | Yes |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report Scan | Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | Pan India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Order | Anything |
| Report | Scan Data and Report |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Instrument Type | Mass Calibration |
| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Order | Anything |
| Report | Scan Data and Report |
We are providing Sound Level Meter Calibration Service all over India by using High Tesh Laboratory
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Instrument Type | Dimensional Calibration |
| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Instrument Type | Dimensional Calibration |
| Service Location | PAN India |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
| Laboratory Availability | Yes |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Report |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Duration | Yes |
| Minimum Quantity | Anything |
| Laboratory Availability | Yes |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Report |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Weighing Balance Type | Electronic Balance |
| Number Of Units | 11 |
| Calibrated For | all |
| Calibration Interval | 6 Months |
| Calibration Service Level | Certificate with Data |
| Location | PAN India |
| Technology | Analog and Digital |
| Instruments To Be Repaired | No |
Approx. Rs 1,000 / InstrumentGet Latest Price
Service Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Product BrochureService Details:
| Machine Type | CNC Machine |
| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Service Location | Pan India |
| Instrument Type | Pressure Calibration |
| Duration | 24 Hours |
| Lab Availability | Yes |
| Minimum Requirement | Anything |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Report |
Explore More Services
© Unique Measurement Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited