Padi, Chennai, Tamil Nadu
GST No. 33AAEFU3814C1ZN
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Brand | Mitutoyo and other |
| Material | Calibration |
| Measuring Range | any |
| Country of Origin | Made in India |
| Laboratory Availability | Yes |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Material | Stainless Steel |
| Model Name/Number | All |
| Usage/Application | Laboratory |
| Type Of Testing Machines | All |
| Color | all |
| Display Type | Digital |
| Grade | Manual, Automatic, Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / Square FeetGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Laboratory Availability | Yes |
| Duration | 24 Hours |
| Minimum Quantity | Anything |
| Report | Scan Data and Reports |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Model Name/Number | Flow Cup |
| Brand | All |
| Viscosity | Flow Cup |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Number Of Cups | Maximum |
| Type | Calibration Service |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:| Usage/Application | Laboratory |
| Length | Any |
| Size | Any |
| Type | Calibration |
| Shape | L |
| Model Name/Number | All |
| Material | Steel |
| Color | silver |
Approx. Rs 1,000 / SampleGet Latest Price
Product BrochureService Details:| Measuring Range | all |
| Accuracy | 0.5 % |
| Power Supply | 2 X 1.5 AAA batteries |
| Brand | all |
| Resolution | 0.1 mm |
Product BrochureService Details:
| Parameter | all |
| Display Type | all |
| Model Name/Number | Calibration |
| Accuracy | !00 % |
| Dimension | all |
| Automation Grade | Automatic |
| Hardness Scale | yes |
Product BrochureService Details:
| Usage/Application | Industrial |
| Brand | Zeiss |
Explore More Services
© Unique Measurement Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited